YC-015 mini spray dryer(lab spray dryer) is designed to ensure that all functions are simple to select and adjust, to quickly achieve the optimum conditions for spray drying. Both use a clear touch screen display , the operator can control the following functions:
- Inlet Temperature
- Airflow Volume
- Air compressor flow
- Pump Speed
- De-blocker Frequency
YC-015 mini Spray dryer (lab spray dryer) can be used in a wide range of applications where the production of a free-flowing powder sample is required.This technique has successfully processed materials in the following areas:
- Oxide Blood Polymers and Resins
- Beverages Flavours & Colourings
- Milk & Egg Products Plant & Vegetable Extracts
- Pharmaceuticals Heat Sensitive Materials
- Plastics Perfumes Dyestuffs
- Ceramics & Advanced Materials
- Soaps & Detergents Textiles
- Foodstuffs Adhesives
- Detergent Powder
- Bones, Teeth & Tooth Amalgam and many others
Parameter | Pilotech YC-015 Mini Spray Dryer | |
Power | 3500W | |
Voltage | 220V,50/60 Hz | |
Atomizer material | SUS 316 Stainless steel | |
Evaporating Capacity | 1.5 l/h for water | |
Airflow | 0-330 mᶟ/h | |
max. Input temperature | 250⁰C | |
Heater power | 3000W | |
Temperature precision | ±1⁰C | |
Spray gas | 4.2mᶟ/h, 2-5bar | |
Nozzle jet | 0.7mm standard/(0.5/0.75/1.0/1.5/2.0mm available) | |
Nozzle type | Two fluid nozzle | |
Possible particle size range | 1-25µm | |
Mean Residence time | 1.0-1.5 sec | |
Operation mode | Automatic/Manual | |
Max. Sample feed | 2000ml/hr | |
Minimum sample volume | 30ml | |
Spray chamber material | borosilicate glass | |
Cyclone separator material | borosilicate glass | |
Receiving tank material | borosilicate glass | |
Body material | SUS304 Stainless steel | |
Seal of cyclone/cylinder | Silicone | |
Compressor | Built-in oilless | |
Sound | <60db | |
Dimensions | 750*650*1200 | |
Weight | 110KG | |
Display | 7-Inch LCD display for Heat, Spray, Pump, Air pressure, de-blocker frequency | |
Thermal protection | Blower does not stop until temp <90⁰C | |
Deblocking | Automatic | |
Inert loop (for organic solvents) | Optional |
Pilotech YC-015 Mini Spray Dryer Operation Instructions
Inquiry - YC-015 Mini Spray Dryer, Pilotech