T930 utilizes the Karl Fischer coulometric method, which can be used to accurately analyze the water content in solids and liquids, with reliable results and a wide measurement range (0.001%-100%). Equipped with a 10-inch TFT touch screen, it is easy to operate. It adopts multiple safety designs to avoid contact between operators and toxic reagents. It can be widely used in petroleum, chemical, food, cosmetics, pharmaceuticals and other fields.
Technical Data | |
Assay method | Coulometric method |
Water content measurement range | 0.001%~100% |
Recommended water content measurement range | 10μgH2O~200mgH2 O |
Polarization current range | 1~24μA |
Polarization current resolution | 0.01μA |
Polarization current error range | 0.05μA |
Voltage range | 0-1999mV |
Voltage resolution | 0.1mV |
Voltage error range | ±0.2mV |
Electrolysis current | 10 mA, 20 mA, 50 mA, 100 mA, 200 mA and 400 mA |
Maximum electrolysis rate | 37.35 μg H2O/s (2241 μg H2O /min) |
Electrolysis accuracy | ≤0.2% |
Electrolysis resolution | 0.1 μg H2O |
Number of methods | 150 |
Export format | Excel, PDF |
Display mode | 10-inch TFT, capacitive screen |
The map shows that | E-T |
Drift correction function | Manual, automatic, and closed |
Compliance with the FDA 21 CFR pat 11 | Yes |
Audit trial | Yes |
Authority management | Four-level authority (super administrator, supervisor, operator, IT) |
Subscriber number | 30 |
Storage space | 8G |
Sample cell | 200mL |
Communication interface | WiFi, USB, Ethernet, RS232, and BNC |
Stirring method | Magnetic stirring |
Available printer | Wireless laser printer, wired micro-printer |
Power | 100-240V ±10%, 50-60Hz |
Inquiry - Coulometric KF Titrator, Model: T931, Hanon