T930 utilizes the Karl Fischer volumetric method, which can be used to accurately analyze the water content in solids and liquids, with reliable results and a wide measure-ment range (0.001%-100%). Equipped with a 10-inch TFT touch screen, it is easy to operate. It adopts multiple safety designs to avoid contact between operators and toxic reagents. It can be widely used in petroleum, chemical, food, cosmetics, pharmaceuticals and other fields.
Technical Data | |
Assay method | Volumetric method |
Water content measurement range | 0.001%~100% |
Recommended water content measurement range | 0.1% -100% |
Polarization current range | 1~24μA |
Polarization current resolution | 0.01μA |
Polarization current error range | 0.05μA |
Voltage range | 0-1999mV |
Voltage resolution | 0.1mV |
Voltage error range | ±0.2mV |
Burette driver | Stepper motor |
Burette resolution | 1/150000 |
Minimum liquid volume for burette | 0.001mL |
Error range of burette | 1mL, ±0.01mL 5mL, ±0.01mL 10mL, ±0.02mL |
Number of methods | 150 |
Export format | Excel, PDF |
Display mode | 10-inch TFT, capacitive screen |
The map shows that | E-T, V-T |
Drift correction function | Manual, automatic, and closed |
Compliance with the FDA 21 CFR Part 11 | Yes |
Audit trial | Yes |
Authority management | Four-level authority (super administrator, supervisor, operator, IT) |
Subscriber number | 30 |
Storage space | 8G |
Sample cell | 120mL |
Communication interface | WiFi, USB, Ethernet, RS232, and BNC |
Stirring method | Magnetic stirring |
Available printer | Wireless laser printer, wired micro-printer |
Power | 100-240V ±10%, 50-60Hz |
Inquiry - Volumetric KF Titrator, Model: T930, Hanon